Data Sheet
AUDIO PERFORMANCE
| Distortion – THD @ 1 kHz, 1 VRMS Output | 0.004 % |
| Bandwidth @ -3 dB | 10 Hz ÷ 44 kHz |
| S/N ratio @ A weighted, 4 V Output, 2 V MASTER inputs | 104 dBA |
| S/N ratio @ A weighted, 4 V Output, 2 V AUX input | 105 dBA |
| S/N ratio @ A weighted, 4 V Output, OPTICAL IN1/IN2 input | 110 dBA |
| Channel Separation @ 1 kHz | 80 dBA |
INPUTS
| Low level (Pre) | Ch1 ÷ Ch6; AUX L/R |
| High Level (Speaker In) | Ch1 ÷ Ch12 |
| Digitalr | 2 x Optical S/PDIF; Max 192 kHz/24 bit |
| Input sensitivity PRE IN / Master | 1.3 ÷ 9 VRMS |
| Input sensitivity Speaker IN / Master | 5 ÷ 32 VRMS |
| Input sensitivity AUX | 0.7 ÷ 5 VRMS |
| Input impedance Speaker In / AUX / Pre In | 15 kΩ (Pre IN / AUX) 5 Ω (Speaker IN) |
OUTPUTS
| Low level (Pre) | Ch1 ÷ Ch13 (IIR mode); Ch1 ÷ Ch 9 (FIR mode) |
| Max Output Level 0.1% THD | 4 V |
| Digital AD Link 1 | Ch1 ÷ Ch8 (IIR / FIR mode) |
| Digital AD Link 2 | Ch9 ÷ Ch13 (IIR mode); Ch9 only (FIR mode) |
CONNECTION
| From / To Personal Computer | 1 x micro USB |
| To Audison Amplifiers | 2 x (AC Link / AD LINK) control bus |
| Digital AD Link 1 | Ch1 ÷ Ch8 (IIR / FIR mode) |
| To Audison DRC MP | 1 x AC Link |
CROSSOVER
| Filter type | Full / High-Pass / Low-Pass / Band-Pass |
| Filter mode and slope | Linkwitz @ 12 / 24 / 36 / 48 dB Butterworth @ 6 / 12 / 18 / 24 / 30 / 36 /42 / 48 dB Bessel @ 6 / 12 / 18 / 24 / 30 / 36 dB FIR @ 6 / 12 / 18 / 24 / 30 / 36 / 42 / 48 dB |
| Crossover Frequency | Lo-Pass: 0 ÷ 44k Hz (1 Hz step) Hi-Pass: 0 ÷ 20k Hz (1 Hz step) |
| Phase control | 0° / 180° |
EQUALIZER (10 Hz ÷ 20 kHz)
| High Level Inputs (Speaker In) | Automatic De-Equalization, Delay Compensation, All Pass Compensation, Polarity check |
| AUX Input | Parametrics Equalizer: +12 dB ÷ -15 dB; 10 poles FIR type |
| OPTICAL IN1/IN 2 Inputs | Parametrics Equalizer: +12 dB ÷ -15 dB; 10 poles FIR type |
| OUTPUTS | IIR mode: N.13 Parametrics Equalizers: +12 dB ÷ -15 dB; 13 poles FIR mode: N.13 Parametrics Equalizers: +12 dB ÷ -15 dB; 9 poles FIR type + 3 poles IIR type |
| MAIN EQ | Parametric Equalizer: +12 dB ÷ -15 dB; 5 poles FIR type + 1 pole IIR type Dynamic Equalization |
| Dynamic Equalization | Self-adjusting System between low and high listening levels |
| Bass Boost | Adjustable parametric pole (±12 dB; 10 ÷ 500 Hz) |
TIME ALIGNMENT
| Distance | 1.4 ÷ 756 cm / 0.6 ÷ 297.7 inches |
| Delay | 0 ÷ 22 ms |
| Step | 0.04 ms, 1.4 cm, 0.6 inch |
GENERAL REQUIREMENTS
| PC connections | USB 1.1 / 2.0 / 3.0 Compatible |
| Software/PC requirements | Microsoft Windows (32/64 bit): XP, Vista, Windows 7, Windows 8, Windows 10 |
| Video Resolution with screen resize | min. 800 x 600 |
| Ambient operating temperature range | 0 °C to 55 °C (32°F to 131°F) |
SIZE
| W (Width) x H (Height) x D (Depth) mm/inch | 148 x 43.6 x 233 / 5.82” x 1. 7” x 9.17” |
| Weight kg/lb | 1.775 / 3.9 |